Lista membrilor BursaTransport
| Companii active: | 11610 |
| Utilizatori activi: | 13358 |
Total : 11610
| ID | Nume societate | Data inscrierii |
|---|---|---|
| 40686 | AEDIFICIUM SRL | 06-11-2008 |
| 23599 | AEI ALEX COM SRL | 27-07-2007 |
| 70361 | AER TERRA MARE LOG... | 19-07-2010 |
| 67734 | AERIMPIANTE MANAGE... | 14-06-2010 |
| 70919 | AERIS CLEANING SRL | 26-07-2010 |
| 68799 | AEROCHEM SRL | 26-06-2010 |
| 70441 | AERONIK SERVICE IM... | 19-07-2010 |
| 20795 | AFEROM TRANS SRL | 05-04-2007 |
| 32396 | AFRISO EURO INDEX ... | 01-04-2008 |
| 39156 | AG & CO SRL | 05-10-2008 |
| 18426 | AG DUPLEX SRL | 23-01-2007 |
| 54829 | AG FAST SRL | 28-01-2010 |
| 35368 | AG PAN EXPEDITION ... | 18-06-2008 |
| 9631 | AG SAN INVEST SRL | 07-02-2005 |
| 39429 | AGACHE SRL | 10-10-2008 |
| 45795 | AGAPIA TRANS SRL | 24-03-2009 |
| 30832 | AGAT LOGISTIC SRL | 27-02-2008 |
| 10372 | AGENCOM PANTRANS S... | 04-05-2005 |
| 46034 | AGER PROD 2002 SRL | 31-03-2009 |
| 13920 | AGER SPEDITION SRL | 21-04-2006 |
| 40010 | AGERLINE W&W SRL | 23-10-2008 |
| 28326 | AGEXIM MOTOR SA | 08-01-2008 |
| 14754 | AGEXIM SRL | 28-06-2006 |
| 9960 | AGEXIM TRANS SA | 10-03-2005 |
| 35543 | AGFD TANDAREI SRL | 23-06-2008 |
| 53397 | AGIL INTER TRANS SRL | 07-12-2009 |
| 31505 | AGIL TRANS SRL | 12-03-2008 |
| 68689 | AGILE SERVICES SRL | 24-06-2010 |
| 44997 | AGILITY LOGISTICS ... | 05-03-2009 |
| 52483 | AGILITY SPEDITION ... | 09-11-2009 |

Romana
English
Deutsch
Français
Italiano
Magyar
Български
Русский 