Lista membrilor BursaTransport
| Companii active: | 11629 |
| Utilizatori activi: | 13368 |
Total : 11629
| ID | Nume societate | Data inscrierii |
|---|---|---|
| 20167 | A&N LOGISTIK SRL | 14-03-2007 |
| 62764 | A&S LOGISTIC TRANS... | 20-04-2010 |
| 67756 | A&S MICROCOMPANY 2... | 14-06-2010 |
| 37913 | A&V COM TRANS SRL | 02-09-2008 |
| 5779 | A1 TRANSPORT+LOGIS... | 26-09-2003 |
| 21929 | AAA SPEDITION SRL | 21-05-2007 |
| 53115 | AB & G PRO SRL | 26-11-2009 |
| 11731 | AB ROMANIA TRANSPORT | 02-11-2005 |
| 56976 | AB SIFE IMPEX SRL | 16-02-2010 |
| 3477 | ABANOS SRL | 14-11-2002 |
| 48709 | ABC SPEDITION LOGI... | 07-07-2009 |
| 20800 | ABC SPEDITION SRL | 05-04-2007 |
| 36809 | ABC TRANSERV SRL | 31-07-2008 |
| 67067 | ABEMAN TRANS SRL | 05-06-2010 |
| 65209 | ABHAU TRANSPORT SRL | 16-05-2010 |
| 53723 | ABIAN INSTAL SRL | 21-12-2009 |
| 27495 | ABITRANS SPEDITION... | 04-12-2007 |
| 39417 | ABO TRANS SRL | 10-10-2008 |
| 50749 | ABRAMO MASON SRL | 19-09-2009 |
| 16583 | ABRUDELU P & P SRL | 29-10-2006 |
| 65121 | ABTRUST SRL | 14-05-2010 |
| 38931 | ABY FLOWER SRL | 29-09-2008 |
| 31232 | ABZAC ROMANIA SRL | 06-03-2008 |
| 73919 | ACA TAU CARGO SRL | 08-09-2010 |
| 44247 | ACC INTERNATIONAL ... | 14-02-2009 |
| 8496 | ACCENT PROTRADE SRL | 02-09-2004 |
| 17573 | ACCESSO TRADE SRL | 18-12-2006 |
| 71061 | ACCO-MAN SRL | 28-07-2010 |
| 52996 | ACCOUNTING CENTER ... | 23-11-2009 |
| 46147 | ACE SPEDITION SRL | 03-04-2009 |

Romana
English
Deutsch
Français
Italiano
Magyar
Български
Русский 